Click here to view all SEDAR® Filings.
TSXEQB
| Description | Date | Format |
|---|
| 52-109F1 - Certification of annual filings - CFO (E) | Dec 3, 2025 |  |
| 52-109F1 - Certification of annual filings - CEO (E) | Dec 3, 2025 |  |
| News release - English | Oct 22, 2025 |  |
| Interim MD&A - French | Aug 27, 2025 |  |
| Interim financial statements/report - French | Aug 27, 2025 |  |
| News release - English | Aug 27, 2025 |  |
| 52-109F2 - Certification of interim filings - CFO (E) | Aug 27, 2025 |  |
| 52-109F2 - Certification of interim filings - CEO (E) | Aug 27, 2025 |  |
| Interim MD&A - English | Aug 27, 2025 |  |
| Interim financial statements/report - English | Aug 27, 2025 |  |
| News release - English | Aug 27, 2025 |  |
| News release - French | Jul 9, 2025 |  |
| News release - English | Jul 9, 2025 |  |
| Material change report - English | Jun 27, 2025 |  |
| News release - English | Jun 24, 2025 |  |
| 1-25 26-50 51-65 |